# Subprocessors

> PowerSync Sub-Processors

- Source: https://powersync.com/legal/subprocessors

---

As part of providing the Services for [PowerSync Cloud](https://powersync.com/pricing), we may enlist the services of third-party cloud infrastructure providers, known as Sub-Processors. This page provides the name, purpose and location for each Sub-Processor.

By consenting to the [Data Processing Addendum](https://powersync.com/legal/dpa) (DPA), you are acknowledging that all of the below Sub-Processors may be granted access to Customer Data.

| **Entity Name** | **Purpose** | **Location** |
| --- | --- | --- |
| Amazon Web Services, Inc. | Cloud infrastructure | US, EU, Australia (AU), Japan (JP), Brazil (BR) *Location depends on project deployment settings.* |
| MongoDB, Inc. | Database hosting | US, EU, Australia (AU), Japan (JP), Brazil (BR) *Location depends on project deployment settings.* |
| SendGrid, Inc. | Transactional email | US |
| Twilio, Inc. | Two-factor authentication (2FA) | US |
| HubSpot, Inc. | Product analytics | US |
| Supabase, Inc. | Product analytics | US |
